<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Block Grants Work</title>
	<atom:link href="http://www.energyblockgrants.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyblockgrants.org</link>
	<description>Campaign to Save EECBG</description>
	<lastBuildDate>Wed, 02 Mar 2011 21:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Brevard County, Florida, Could Save 2,597 megawatt-hours</title>
		<link>http://www.energyblockgrants.org/brevard-county-florida-could-save-2597-megawatt-hours/</link>
		<comments>http://www.energyblockgrants.org/brevard-county-florida-could-save-2597-megawatt-hours/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:06:29 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://energyblockgrants.org/?p=651</guid>
		<description><![CDATA[Brevard County, Florida, has received a $2.9 million efficiency-conservation grant for high-tech roofs, windows, lights and temperature-control systems at taxpayer-owned buildings in Sharpes, Titusville, Melbourne and Viera.These Brevard projects might save 2,597 megawatt-hours of energy and prevent 104,137 metric tons &#8230; <a href="http://www.energyblockgrants.org/brevard-county-florida-could-save-2597-megawatt-hours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brevard County, Florida, has received a $2.9 million efficiency-conservation grant for high-tech roofs, windows, lights and temperature-control systems at taxpayer-owned buildings in Sharpes, Titusville, Melbourne and Viera.These Brevard projects might save 2,597 megawatt-hours of energy and prevent 104,137 metric tons of carbon-dioxide emissions. Check out the story in Florida Today:<br />
<a href="http://www.floridatoday.com/article/20110302/NEWS01/103020328/Federal-grant-powers-energy-saving-projects-Brevard?odyssey=tab|topnews|text|Local%20News">http://www.floridatoday.com/article/20110302/NEWS01/103020328/Federal-grant-powers-energy-saving-projects-Brevard?odyssey=tab|topnews|text|Local%20News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyblockgrants.org/brevard-county-florida-could-save-2597-megawatt-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Day and Local Energy Programs</title>
		<link>http://www.energyblockgrants.org/election-day-and-local-energy-programs/</link>
		<comments>http://www.energyblockgrants.org/election-day-and-local-energy-programs/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:06:37 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://energyblockgrants.org/?p=539</guid>
		<description><![CDATA[Tomorrow’s election day will provide some light on how steep our effort will be to fund the U.S. Department of Energy’s Energy Efficiency and Conservation Block Grant (EECBG) program next year.  Climate Communities’ Energy Block Grants Work! campaign is demonstrating &#8230; <a href="http://www.energyblockgrants.org/election-day-and-local-energy-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tomorrow’s election day will provide some light on how steep our effort will be to fund the U.S. Department of Energy’s Energy Efficiency and Conservation Block Grant (EECBG) program next year.  Climate Communities’ Energy Block Grants Work! campaign is demonstrating that the EECBG program is helping local governments to create jobs, reduce energy use and curb greenhouse gas emissions.  Our goal is to get President Obama and Congress to fully fund the program in FY 2012.  If the U.S. House of Representatives changes parties as many predict, we’ll see a new group of Republicans taking over key committee posts.  Rep. Hal Rogers of Kentucky and Rep. Rodney Frelinghuysen of New Jersey would become more central in our effort to urge Congress to provide new resources for the EECBG program.  It will be very important to seek strong support from local elected leaders in these states.  Divided government would also likely diminish the opportunity for national clean energy and climate policy.  I’ll be interested to see who in the 112<sup>th</sup> Congress takes ownership of these issues.  Get yourself a full night of sleep because tomorrow the candle will be burning late!</p>
<p>-Andy Seth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyblockgrants.org/election-day-and-local-energy-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Beach Leverages EECBG Funding</title>
		<link>http://www.energyblockgrants.org/huntington-beach-leverages-eecbg-funding/</link>
		<comments>http://www.energyblockgrants.org/huntington-beach-leverages-eecbg-funding/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 19:56:03 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://energyblockgrants.org/?p=489</guid>
		<description><![CDATA[Great EECBG success story out of Huntington Beach, California. Huntington Beach used EECBG funding for catalytic research and consulting that led to the deployment of 2 MW of solar capacity at no upfront cost to the City.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketwatch.com/story/the-city-of-huntington-beach-and-sunedison-announce-agreement-to-deploy-over-2-mw-of-solar-capacity-2010-10-21?reflink=MW_news_stmp" target="_blank">Great EECBG success story out of Huntington Beach, California</a>. Huntington Beach used EECBG funding for catalytic research and consulting that led to the deployment of 2 MW of solar capacity at no upfront cost to the City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyblockgrants.org/huntington-beach-leverages-eecbg-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EECBG Best Practices Workshop</title>
		<link>http://www.energyblockgrants.org/eecbg-best-practices-workshop/</link>
		<comments>http://www.energyblockgrants.org/eecbg-best-practices-workshop/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 19:48:14 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://energyblockgrants.org/?p=486</guid>
		<description><![CDATA[The Maryland Energy Administration is hosting an EECBG Best Practices workshop on Tuesday, October 26. If you can&#8217;t make it to Annapolis on 24 hours notice, it is still worth a visit to the website &#8211; they have posted a &#8230; <a href="http://www.energyblockgrants.org/eecbg-best-practices-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Maryland Energy Administration is hosting an <a href="http://energy.maryland.gov/Govt/EECBGBestPractices.html" target="_blank">EECBG Best Practices workshop</a> on Tuesday, October 26. If you can&#8217;t make it to Annapolis on 24 hours notice, it is still worth a visit to the website &#8211; they have posted a lot of good resources on navigating the trickier aspects of EECBG grant implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyblockgrants.org/eecbg-best-practices-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Publicizes EECBG Successes</title>
		<link>http://www.energyblockgrants.org/detroit-publicizes-eecbg-successes/</link>
		<comments>http://www.energyblockgrants.org/detroit-publicizes-eecbg-successes/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:08:12 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://energyblockgrants.org/?p=483</guid>
		<description><![CDATA[The City of Detroit had a press conference yesterday to talk about how they are spending $9 million in EECBG funding. They expect that these efficiency improvements will produce $30 million in cost savings over the next decade. That&#8217;s quite &#8230; <a href="http://www.energyblockgrants.org/detroit-publicizes-eecbg-successes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The City of Detroit had a press conference yesterday to talk about how they are spending $9 million in EECBG funding. They expect that these efficiency improvements will <a title="http://www.detnews.com/article/20101020/METRO01/10200410/1409/METRO08" href="http://" target="_blank">produce $30 million in cost savings over the next decade</a>. That&#8217;s quite a return on investment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyblockgrants.org/detroit-publicizes-eecbg-successes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EECBG Lauded in Senate Debate</title>
		<link>http://www.energyblockgrants.org/eecbg-lauded-in-senate-debate/</link>
		<comments>http://www.energyblockgrants.org/eecbg-lauded-in-senate-debate/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:25:48 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://energyblockgrants.org/?p=478</guid>
		<description><![CDATA[In the final weeks before the November elections, it is nearly impossible to pay attention to all the political news on the airwaves, so for those who missed last week&#8217;s Delaware Senate debate, the EECBG program received accolades from New &#8230; <a href="http://www.energyblockgrants.org/eecbg-lauded-in-senate-debate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the final weeks before the November elections, it is nearly impossible to pay attention to all the political news on the airwaves, so for those who missed last week&#8217;s Delaware Senate debate, the EECBG program received accolades from New Castle County Executive Chris Coons during this nationally televised event. When asked about the best way for our country to reduce its carbon emissions, Coons cited the EECBG program&#8217;s impact on New Castle County and said that EECBG &#8220;[has] the most impact of anything you can do that will actually reduce greenhouse gas emissions.&#8221;</p>
<p>Couldn&#8217;t have said it better myself!</p>
<p><a href="http://latimesblogs.latimes.com/washington/2010/10/christine-odonnell-chris-coons-debate.html" target="_blank">The LA Times has posted a full transcript of the debate for those interested. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyblockgrants.org/eecbg-lauded-in-senate-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipartisan Report on Clean Energy Promotion Published</title>
		<link>http://www.energyblockgrants.org/bipartisan-report-on-clean-energy-promotion-published/</link>
		<comments>http://www.energyblockgrants.org/bipartisan-report-on-clean-energy-promotion-published/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:28:12 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://energyblockgrants.org/?p=472</guid>
		<description><![CDATA[The Brookings Institute, the American Enterprise Institute and the Breakthrough Institute released an interesting report today on ways to spark a clean energy economy in America. For a Congress struggling to find bipartisan energy solutions, this report from respected think &#8230; <a href="http://www.energyblockgrants.org/bipartisan-report-on-clean-energy-promotion-published/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Brookings Institute, the American Enterprise Institute and the Breakthrough Institute released an <a href="http://www.aei.org/docLib/Post-Partisan-Power-Hayward-101310.pdf" target="_blank">interesting report</a> today on ways to spark a clean energy economy in America. For a Congress struggling to find bipartisan energy solutions, this report from respected think tanks situated on both sides of the political aisle is likely to generate some buzz on Capitol Hill. While the report doesn&#8217;t get into great detail about policy implementation, it does offer a few unorthodox ideas, including using DoD procurement resources to promote energy innovation. Overall, quite succinct and worth a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyblockgrants.org/bipartisan-report-on-clean-energy-promotion-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT Article Highlights Benefits of Electric Vehicle Ownership</title>
		<link>http://www.energyblockgrants.org/nyt-article-highlights-benefits-of-electric-vehicle-ownership/</link>
		<comments>http://www.energyblockgrants.org/nyt-article-highlights-benefits-of-electric-vehicle-ownership/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:21:55 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://energyblockgrants.org/?p=465</guid>
		<description><![CDATA[The New York Times had an interesting article today about how the first customers that have committed to buying Nissan Leafs are being showered with federal/state/local financial benefits and personal attention from Nissan execs. Sounds like quite the deal and &#8230; <a href="http://www.energyblockgrants.org/nyt-article-highlights-benefits-of-electric-vehicle-ownership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/10/08/business/08electric.html?_r=1&amp;hp " target="_blank">The New York Times had an interesting article today</a> about how the first customers that have committed to buying Nissan Leafs are being showered with federal/state/local financial benefits and personal attention from Nissan execs. Sounds like quite the deal and really illustrates the future we are working towards! Several communities (including King County, Washington) are using their EECBG funding to participate in &#8220;The EV Project&#8221; mentioned in the article. Nothing&#8217;s going to accelerate EV adoption like investing in local communities!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyblockgrants.org/nyt-article-highlights-benefits-of-electric-vehicle-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Videos Highlight Local EECBG Successes</title>
		<link>http://www.energyblockgrants.org/great-videos-highlight-local-eecbg-successes/</link>
		<comments>http://www.energyblockgrants.org/great-videos-highlight-local-eecbg-successes/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:34:18 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://energyblockgrants.org/?p=442</guid>
		<description><![CDATA[Recently came across these videos that the Michigan Municipal League created with the help of several EECBG non-entitlement communities in Michigan. They interview real local energy leaders talking about how they acquired EECBG funding from the state and used it &#8230; <a href="http://www.energyblockgrants.org/great-videos-highlight-local-eecbg-successes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently came across these videos that the Michigan Municipal League created with the help of several EECBG non-entitlement communities in Michigan. They interview real local energy leaders talking about how they acquired EECBG funding from the state and used it to make a difference in their communities. Great idea!</p>
<p>Videos are available on the <a href="http://www.youtube.com/mmlrob" target="_blank">MML&#8217;s YouTube channel</a>. Check out the videos for the City of Holland, City of Charlevoix, City of Greenville, Charlevoix County, Emmet County and Muskegon County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyblockgrants.org/great-videos-highlight-local-eecbg-successes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Launched our Facebook Page</title>
		<link>http://www.energyblockgrants.org/we-launched-our-facebook-page/</link>
		<comments>http://www.energyblockgrants.org/we-launched-our-facebook-page/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:48:20 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://energyblockgrants.org/testing/?p=277</guid>
		<description><![CDATA[We recently launched our Facebook page to help spread the word about Energy Block Grants. Check us out and give us a Like to help stay in touch.]]></description>
			<content:encoded><![CDATA[<p>We recently launched our Facebook page to help spread the word about Energy Block Grants. Check us out and give us a Like to help stay in touch.</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.facebook.com%2Fpages%2FWashington-DC%2FEnergy-Block-Grants-Work-Campaign%2F133307523372403&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyblockgrants.org/we-launched-our-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
